Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Replacement parts
Select the matching position from the diagram, then open the part page to choose a quantity and add it to your cart.
| Position | Part description | Qty. | Order |
|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | View part |
| 3 | Back PlateMain component | 1 | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | View part |
| 7 | Center Sliding PlateMain component | 1 | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | View part |
| 10 | Brass Washer ร20Hardware | 6 | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | View part |
| 12 | ShaftMain component | 1 | View part |
| 13 | Circlip ร20Hardware | 2 | View part |
| 15 | CamplateMain component | 1 | View part |
| 16 | Rubber PiecesReplacement part | 2 | View part |
| 17 | LanyardReplacement part | 1 | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | View part |
| 19 | Locking LatchReplacement part | 1 | View part |
| 20 | Nylon Nut M5Hardware | 1 | View part |
| 21 | Torsion SpringReplacement part | 1 | View part |
| 22 | Top Extension SpringReplacement part | 2 | View part |
| 23 | ShackleReplacement part | 1 | View part |
| 24 | Lifting PinReplacement part | 1 | View part |
| 25 | Washer ร5Hardware | 2 | View part |
| 26 | Circlips ร10Hardware | 2 | View part |
| 27 | Washer ร10Hardware | 2 | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | View part |
| 29 | Plastic RollerReplacement part | 2 | View part |
| 30 | Roller BaseReplacement part | 2 | View part |
Shop parts by diagram
Click any numbered point on the actual manual drawing to see that part and add it to your cart.
| Pos. | Description | Qty | Status |
|---|
Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Shop parts by diagram
Select a numbered position on the exploded drawing, then open the matching part page to choose a quantity and add it to your cart.
Tip: Select a numbered marker on the drawing or use the organized list below.
| Pos. | Description | Qty. | Status | Order |
|---|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | Confirmed match | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | Confirmed match | View part |
| 3 | Back PlateMain component | 1 | Confirmed match | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | Confirmed match | View part |
| 7 | Center Sliding PlateMain component | 1 | Confirmed match | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | Sold as part of a kit | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | Confirmed match | View part |
| 10 | Brass Washer ร20Hardware | 6 | Confirmed match | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | Confirmed match | View part |
| 12 | ShaftMain component | 1 | Confirmed match | View part |
| 13 | Circlip ร20Hardware | 2 | Confirmed match | View part |
| 15 | CamplateMain component | 1 | Sold as part of a kit | View part |
| 16 | Rubber PiecesReplacement part | 2 | Confirmed match | View part |
| 17 | LanyardReplacement part | 1 | Sold as part of a kit | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | Confirmed match | View part |
| 19 | Locking LatchReplacement part | 1 | Confirmed match | View part |
| 20 | Nylon Nut M5Hardware | 1 | Confirmed match | View part |
| 21 | Torsion SpringReplacement part | 1 | Confirmed match | View part |
| 22 | Top Extension SpringReplacement part | 2 | Confirmed match | View part |
| 23 | ShackleReplacement part | 1 | Confirmed match | View part |
| 24 | Lifting PinReplacement part | 1 | Confirmed match | View part |
| 25 | Washer ร5Hardware | 2 | Confirmed match | View part |
| 26 | Circlips ร10Hardware | 2 | Sold as part of a kit | View part |
| 27 | Washer ร10Hardware | 2 | Sold as part of a kit | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | Confirmed match | View part |
| 29 | Plastic RollerReplacement part | 2 | Confirmed match | View part |
| 30 | Roller BaseReplacement part | 2 | Confirmed match | View part |
Replacement parts
Select the matching position from the diagram, then open the part page to choose a quantity and add it to your cart.
| Position | Part description | Qty. | Order |
|---|---|---|---|
| 1 | Countersunk Head Screw M12x40Hardware | 2 | View part |
| 2 | Countersunk Head Screw M16x50Hardware | 2 | View part |
| 3 | Back PlateMain component | 1 | View part |
| 5 | Tapping Screw M4x15Hardware | 8 | View part |
| 7 | Center Sliding PlateMain component | 1 | View part |
| 8 | Bottom Extension SpringReplacement part | 2 | View part |
| 9 | Inner Pressure WheelReplacement part | 1 | View part |
| 10 | Brass Washer ร20Hardware | 6 | View part |
| 11 | Outer Pressure WheelReplacement part | 2 | View part |
| 12 | ShaftMain component | 1 | View part |
| 13 | Circlip ร20Hardware | 2 | View part |
| 15 | CamplateMain component | 1 | View part |
| 16 | Rubber PiecesReplacement part | 2 | View part |
| 17 | LanyardReplacement part | 1 | View part |
| 18 | Socket Head Cap Screw M5x60Hardware | 1 | View part |
| 19 | Locking LatchReplacement part | 1 | View part |
| 20 | Nylon Nut M5Hardware | 1 | View part |
| 21 | Torsion SpringReplacement part | 1 | View part |
| 22 | Top Extension SpringReplacement part | 2 | View part |
| 23 | ShackleReplacement part | 1 | View part |
| 24 | Lifting PinReplacement part | 1 | View part |
| 25 | Washer ร5Hardware | 2 | View part |
| 26 | Circlips ร10Hardware | 2 | View part |
| 27 | Washer ร10Hardware | 2 | View part |
| 28 | Countersunk Head Screws M6x16Hardware | 2 | View part |
| 29 | Plastic RollerReplacement part | 2 | View part |
| 30 | Roller BaseReplacement part | 2 | View part |
Shop parts by diagram
Click any numbered point on the actual manual drawing to see that part and add it to your cart.
| Pos. | Description | Qty | Status |
|---|